
Half of the FPL season has been played. We have calculated the average score of the top 100 players in each country.
FPLOL is a site with funny Fantasy Premier League content and a dash of international rivalry, also known as the FPLOLympics.
We are currently working on a way to make this rivalry interesting, so watch this space.
In the mean time we thought it would be interesting to see which country has the best FPL players. Therefore we calculated the average score of the top 100 players in each country after half of the season has been played, at least in terms of gameweeks.
You can join the FPLOL league in the official game by clicking this link or using the code 7hnsmn.
Follow us on Twitter here, Facebook here and Instagram @fplolympics.
We will try to update this at least once a month.
Country | Top 100 average score |
---|---|
England | 1322.74 |
Norway | 1306.68 |
Egypt | 1302.28 |
Sweden | 1296.74 |
USA | 1296.58 |
Ireland | 1294.84 |
India | 1293.26 |
Australia | 1292.82 |
Malaysia | 1288.82 |
Thailand | 1285.36 |
Scotland | 1284.94 |
Algeria | 1283.64 |
Serbia | 1283.48 |
Poland | 1281.4 |
South Africa | 1281.06 |
Canada | 1281.04 |
Kuwait | 1280.96 |
Indonesia | 1280.64 |
Saudi Arabia | 1280.46 |
Wales | 1278.76 |
Nigeria | 1275.52 |
Nepal | 1274.14 |
Iraq | 1273.94 |
United Arab Emirates | 1273.88 |
Finland | 1273.84 |
Singapore | 1273.04 |
Bangladesh | 1272.54 |
Northern Ireland | 1272.28 |
Croatia | 1268.7 |
Portugal | 1267.62 |
Netherlands | 1267.58 |
Hong Kong | 1267.28 |
Bulgaria | 1265.9 |
Denmark | 1264.68 |
Iceland | 1264.28 |
Sudan | 1263.02 |
Lebanon | 1262.8 |
Bahrain | 1262.16 |
Cyprus | 1260.38 |
New Zealand | 1259.76 |
Kenya | 1259.2 |
Bosnia-Herzegovina | 1258.54 |
Russia | 1257.64 |
Qatar | 1256.82 |
Morocco | 1255.98 |
Germany | 1255.24 |
Ghana | 1255.18 |
Belgium | 1254.92 |
Vietnam | 1253.92 |
Switzerland | 1253.24 |
Jordan | 1252.18 |
Turkey | 1252.02 |
Greece | 1251.84 |
Myanmar | 1251.6 |
France | 1250.64 |
Israel | 1249.9 |
Spain | 1247.94 |
Ukraine | 1247.18 |
Syria | 1246.18 |
Pakistan | 1245.28 |
Tunisia | 1244.6 |
Mauritius | 1244.06 |
Bhutan | 1243.88 |
Trinidad and Tobago | 1243.84 |
Malta | 1242.5 |
Slovenia | 1242.42 |
Iran | 1242.24 |
Romania | 1242.22 |
Austria | 1241.32 |
Mongolia | 1240.94 |
Macedonia | 1239.94 |
Zimbabwe | 1239.44 |
Estonia | 1239.18 |
Jamaica | 1238.38 |
Christmas Island | 1237.1 |
Italy | 1236.28 |
Czech Republic | 1235.5 |
Lithuania | 1235.22 |
China | 1234.66 |
Maldives | 1234.02 |
Palestine | 1233.62 |
Oman | 1232.36 |
Brazil | 1231 |
Belarus | 1230.68 |
Kazakhstan | 1229.72 |
Uganda | 1229.34 |
Slovakia | 1227.82 |
Ethiopia | 1227.56 |
Namibia | 1225.9 |
Libya | 1225.42 |
Colombia | 1225.4 |
Tanzania | 1225.32 |
Japan | 1224.88 |
Brunei Darussalam | 1223.36 |
Montenegro | 1223.1 |
Hungary | 1222.84 |
Mexico | 1222.46 |
Somalia | 1222.12 |
Chile | 1221.78 |
Sri Lanka | 1219.9 |
Botswana | 1217.9 |
Yemen | 1217.46 |
Zambia | 1216.2 |
South Korea | 1215.04 |
Georgia | 1214.8 |
Jersey | 1214.5 |
Barbados | 1212.56 |
Isle of Man | 1210.56 |
Albania | 1209.4 |
Philippines | 1208.88 |
Bermuda | 1208.78 |
Uruguay | 1208.3 |
Guernsey | 1207.14 |
Peru | 1206.54 |
Cameroon | 1206.46 |
Argentina | 1205.92 |
Azerbaijan | 1205.5 |
Cambodia | 1204.54 |
Sierra Leone | 1200.38 |
Faeroe Islands | 1199.78 |
Gibraltar | 1199.46 |
Latvia | 1199.12 |
Malawi | 1197.96 |
Kosovo | 1196.42 |
Luxembourg | 1195.92 |
Uzbekistan | 1195.76 |
Taiwan | 1193.34 |
Wallis and Futuna Islands | 1192.5 |
Afghanistan | 1192.12 |
Angola | 1191.08 |
South Georgia and the South Sandwich Islands | 1190.78 |
Costa Rica | 1190.06 |
Mozambique | 1189.92 |
Rwanda | 1189.12 |
Antarctica | 1187.4 |
Ecuador | 1186.82 |
Aland Islands | 1185.72 |
Venezuela | 1184.98 |
Tuvalu | 1182.94 |
United States Minor Outlying Islands | 1182.32 |
Heard and McDonald Islands | 1181.88 |
Cayman Islands | 1181.78 |
Holy See | 1180.42 |
Guyana | 1180.32 |
Mauritania | 1179.78 |
Svalbard & Jan Mayen Islands | 1177.28 |
Cuba | 1175.74 |
Gambia | 1174.52 |
Ivory Coast | 1173.26 |
Panama | 1171.2 |
Senegal | 1170.52 |
Norfolk Island | 1170.08 |
St. Lucia | 1170.02 |
Turkmenistan | 1169.1 |
Fiji | 1167.52 |
Armenia | 1167.5 |
Laos | 1167.02 |
Djibouti | 1166.74 |
Pitcairn Island | 1165.26 |
Honduras | 1165.1 |
North Korea | 1164.66 |
Swaziland | 1162.5 |
Niue | 1162.08 |
Sao Tome and Principe | 1161.36 |
Macao | 1160.42 |
Andorra | 1159.26 |
South Sudan | 1159.2 |
Vanuatu | 1157.82 |
Bolivia | 1157.24 |
Antigua and Barbuda | 1156.08 |
Bahamas | 1155.78 |
Tokelau | 1155.56 |
Bouvet Island | 1154.54 |
Moldova | 1153.74 |
American Samoa | 1153.18 |
Seychelles | 1152.84 |
El Salvador | 1152.48 |
Nauru | 1151.78 |
Aruba | 1150.98 |
Lesotho | 1150.52 |
Turks and Caicos Islands | 1147.22 |
Eritrea | 1147.12 |
Timor-Leste | 1146.84 |
St. Vincent and the Grenadines | 1144.92 |
Saint Barthelemy | 1144.72 |
St. Kitts and Nevis | 1144.3 |
Paraguay | 1142.72 |
Western Sahara | 1142.7 |
Sint Maarten | 1142.52 |
Equatorial Guinea | 1142.32 |
Bonaire, Saint Eustatius and Saba | 1139.46 |
British Virgin Islands | 1139.42 |
Falkland Islands | 1139.4 |
Congo, Democratic Republic of | 1138.48 |
Guatemala | 1137.96 |
Northern Mariana Islands | 1137.32 |
Nicaragua | 1136.9 |
Kiribati | 1136.74 |
Kyrgyzstan | 1136.42 |
Marshall Islands | 1134.66 |
Papua New Guinea | 1134.12 |
Cocos Islands | 1133.22 |
Puerto Rico | 1132.9 |
Monaco | 1132.46 |
Dominican Republic | 1131.8 |
Mayotte | 1130.66 |
Greenland | 1126.78 |
St. Pierre and Miquelon | 1126.6 |
Liberia | 1125.8 |
Palau | 1123.94 |
Belize | 1123.8 |
British Indian Ocean Territory | 1122.14 |
Tajikistan | 1121.86 |
Dominica | 1120.7 |
Cape Verde | 1120.42 |
US Virgin Islands | 1117.1 |
Chad | 1116.62 |
Solomon Islands | 1115.82 |
Reunion | 1115.56 |
San Marino | 1113.66 |
Anguilla | 1112.62 |
Benin | 1112.34 |
Central African Republic | 1112.02 |
Madagascar | 1111.76 |
Cook Islands | 1111.44 |
French Southern Territories | 1107.6 |
St. Helena | 1105.86 |
Guam | 1103.84 |
Curacao | 1102.76 |
Haiti | 1101.76 |
Mali | 1100.92 |
Micronesia | 1100.1 |
Montserrat | 1099.16 |
Suriname | 1099 |
Grenada | 1097.38 |
Burkina Faso | 1095.62 |
Liechtenstein | 1094.48 |
Gabon | 1091.18 |
French Polynesia | 1090.22 |
Guadaloupe | 1089.24 |
Tonga | 1088.14 |
Togo | 1079.7 |
Martinique | 1075.92 |
New Caledonia | 1072.64 |
Niger | 1072.06 |
Burundi | 1065.24 |
Congo | 1063.82 |
Comoros | 1058.56 |
Guinea | 1056.48 |
Samoa | 1044.88 |
Saint Martin | 1034.5 |
Guinea-Bissau | 1001.92 |
French Guiana | 980.64 |
After gameweek: 19 |